1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 1 
  ------------------------------------------------------------------------------
                                   ADAI    ALLE    BALL    BUTL    CALD    CALL 
 Hillary  Clinton                 1,255   1,354   1,659     598   2,171   4,295 
 John  Edwards                       24      50     106      15      86     176 
 Barack  Obama                      232     247     348     140     526   1,665 
 "UNCOMMITTED"                       32      38     109      13      98     272 
  ------------------------------------------------------------------------------
                                   CARL    CASE    CHRI    CLIN    CRIT    CUMB 
 Hillary  Clinton                 1,137     616   4,584     529   1,071     279 
 John  Edwards                       76      27     246       3      41       5 
 Barack  Obama                      178     118   3,075      39     174      68 
 "UNCOMMITTED"                       93      15     357       5      24       4 
  ------------------------------------------------------------------------------
                                   FULT    GRAV    HEND    HICK    HOPK    LINC 
 Hillary  Clinton                   960   6,106   6,648     906   6,739     756 
 John  Edwards                       44     267     247      53     194      21 
 Barack  Obama                      402   1,407   3,195     240   2,118      91 
 "UNCOMMITTED"                       63     376     405      56     265      14 
  ------------------------------------------------------------------------------
                                   LIVI    LOGA    LYON    MCCK    MCLE    MARS 
 Hillary  Clinton                 2,003   3,608   1,643   7,983   1,644   5,574 
 John  Edwards                       58     182      65     228      50     237 
 Barack  Obama                      255   1,114     375   3,711     395   1,140 
 "UNCOMMITTED"                       72     267      85     388      60     273 
  ------------------------------------------------------------------------------
                                   METC    MONR    MUHL    OHIO    RUSS    SIMP 
 Hillary  Clinton                 1,320     268   5,865   1,406   1,026   2,006 
 John  Edwards                       60       8     171      55      18      71 
 Barack  Obama                      225      56   1,214     407     168     765 
 "UNCOMMITTED"                       45       2     190      55      21     102 
  ------------------------------------------------------------------------------
                                   TODD    TRIG    UNIO    WEBS                 
 Hillary  Clinton                 1,596   1,773   2,249   2,398                 
 John  Edwards                       86      98      80      79                 
 Barack  Obama                      373     641     848     668                 
 "UNCOMMITTED"                      103      92     127     106                 
  ------------------------------------------------------------------------------
                                                                                
 Hillary  Clinton                 84,025                                        
 John  Edwards                     3,227                                        
 Barack  Obama                    26,618                                        
 "UNCOMMITTED"                     4,227                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 1 
  ------------------------------------------------------------------------------
                                   ADAI    ALLE    BALL    BUTL    CALD    CALL 
 Mitt  Romney                        68      48       5      31      12      39 
 Alan  Keyes                         11      10       3       9       3       7 
 Mike  Huckabee                     167     125      19      85      43      75 
 Ron  Paul                           76      91       9      68      15      56 
 John  McCain                     1,240     956      70     622     210     517 
 Rudolph W. Giuliani                 24      14       1      15       7       9 
 "UNCOMMITTED"                       78      48       3      37      16      42 
  ------------------------------------------------------------------------------
                                   CARL    CASE    CHRI    CLIN    CRIT    CUMB 
 Mitt  Romney                         2      49      59      14      15      29 
 Alan  Keyes                          1      14      27       6       5       1 
 Mike  Huckabee                       7     131     102      48      81      46 
 Ron  Paul                            5      49      77      15      14      26 
 John  McCain                        49   1,431     857     399     344     328 
 Rudolph W. Giuliani                  1      13      12       4       3       3 
 "UNCOMMITTED"                        4      75      70       8      23      27 
  ------------------------------------------------------------------------------
                                   FULT    GRAV    HEND    HICK    HOPK    LINC 
 Mitt  Romney                         3      20      62              44       8 
 Alan  Keyes                          2       3      14       4      15       3 
 Mike  Huckabee                      12      88     116      11     111      26 
 Ron  Paul                            8      21      82       3      56       9 
 John  McCain                        67     419     593      52     476     171 
 Rudolph W. Giuliani                  1       6      18       1       7       5 
 "UNCOMMITTED"                        4      36      86       2      49      12 
  ------------------------------------------------------------------------------
                                   LIVI    LOGA    LYON    MCCK    MCLE    MARS 
 Mitt  Romney                        14      30      11      83      11      30 
 Alan  Keyes                                 18       2      18       2      10 
 Mike  Huckabee                      16      86      15     146      55      96 
 Ron  Paul                            8      78       6     123      10      48 
 John  McCain                       102     542     156   1,137     176     534 
 Rudolph W. Giuliani                  6       9       2      14       8      12 
 "UNCOMMITTED"                        3      33      12      70      17      45 
  ------------------------------------------------------------------------------
                                   METC    MONR    MUHL    OHIO    RUSS    SIMP 
 Mitt  Romney                        21      16      42      26      43      16 
 Alan  Keyes                          3       2       6       7      10       1 
 Mike  Huckabee                      54      54      72      79     119      38 
 Ron  Paul                           39      32      25      40      33      38 
 John  McCain                       473     405     544     560     966     268 
 Rudolph W. Giuliani                 13      12      13      18      11       6 
 "UNCOMMITTED"                       12      26      37      36      57      27 
  ------------------------------------------------------------------------------
                                   TODD    TRIG    UNIO    WEBS                 
 Mitt  Romney                         4      26       8      11                 
 Alan  Keyes                          3       2       3       2                 
 Mike  Huckabee                      21      61      15      27                 
 Ron  Paul                            9      15       9      11                 
 John  McCain                       143     267      97      62                 
 Rudolph W. Giuliani                  5       4       2       1                 
 "UNCOMMITTED"                       13      23      10      10                 
  ------------------------------------------------------------------------------
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 1 
                                                                                
 Mitt  Romney                        900                                        
 Alan  Keyes                         227                                        
 Mike  Huckabee                    2,247                                        
 Ron  Paul                         1,204                                        
 John  McCain                     15,233                                        
 Rudolph W. Giuliani                 280                                        
 "UNCOMMITTED"                     1,051                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 1 
  ------------------------------------------------------------------------------
                                   ADAI    ALLE    BALL    BUTL    CALD    CALL 
 Michael  Cassaro                    71      68      45      46      86     175 
 Greg  Fischer                      323     438     812     287     926   2,421 
 Bruce  Lunsford                    619     520   1,047     295   1,201   2,346 
 James E. Rice                       48      62      49      20      78     162 
 Kenneth  Stepp                      14      23      16      19      36      59 
 David L. Williams                  235     220      64      27     196     274 
 David  Wylie                        20      53      40       9      32     102 
  ------------------------------------------------------------------------------
                                   CARL    CASE    CHRI    CLIN    CRIT    CUMB 
 Michael  Cassaro                    16      29     386      22      42      17 
 Greg  Fischer                      618     209   1,378      91     461      53 
 Bruce  Lunsford                    669     379   3,057     186     550     134 
 James E. Rice                       24      11     591      11      30       9 
 Kenneth  Stepp                      11       6     402       5      11       3 
 David L. Williams                   31      77     651     137     101      63 
 David  Wylie                        11       9     205       5      14      10 
  ------------------------------------------------------------------------------
                                   FULT    GRAV    HEND    HICK    HOPK    LINC 
 Michael  Cassaro                    38     147     261      26     321      18 
 Greg  Fischer                      492   3,074   2,503     458   2,606     201 
 Bruce  Lunsford                    600   3,322   5,604     578   4,426     525 
 James E. Rice                       41      99     171      19     244       9 
 Kenneth  Stepp                      10      52     101      14     111       6 
 David L. Williams                   64     240     542      28     280      33 
 David  Wylie                        17      93     148      13     149       7 
  ------------------------------------------------------------------------------
                                   LIVI    LOGA    LYON    MCCK    MCLE    MARS 
 Michael  Cassaro                    81     220      57     304      66     189 
 Greg  Fischer                      892   1,278     831   4,861     582   2,958 
 Bruce  Lunsford                    977   1,858     806   5,106   1,118   3,031 
 James E. Rice                       36     186      43     207      44      97 
 Kenneth  Stepp                      22      98      21      97      19      40 
 David L. Williams                  106     509     134     325      83     194 
 David  Wylie                        36      91      36     157      32     103 
  ------------------------------------------------------------------------------
                                   METC    MONR    MUHL    OHIO    RUSS    SIMP 
 Michael  Cassaro                    54       6     289      86      46     135 
 Greg  Fischer                      411      94   1,996     464     311     760 
 Bruce  Lunsford                    574     114   3,157     974     607   1,025 
 James E. Rice                       40       7     196      36      21      99 
 Kenneth  Stepp                      16       1      67      20       7      48 
 David L. Williams                  226      74     362     119     130     199 
 David  Wylie                        32       1     133      14       9      76 
  ------------------------------------------------------------------------------
                                   TODD    TRIG    UNIO    WEBS                 
 Michael  Cassaro                   142     166     120     120                 
 Greg  Fischer                      529     713     796     793                 
 Bruce  Lunsford                    497     818   1,721   1,675                 
 James E. Rice                      169     135      72      76                 
 Kenneth  Stepp                      64      62      36      51                 
 David L. Williams                  194     181     153     150                 
 David  Wylie                        58      74      45      65                 
  ------------------------------------------------------------------------------
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 1 
                                                                                
 Michael  Cassaro                  3,895                                        
 Greg  Fischer                    35,620                                        
 Bruce  Lunsford                  50,116                                        
 James E. Rice                     3,142                                        
 Kenneth  Stepp                    1,568                                        
 David L. Williams                 6,402                                        
 David  Wylie                      1,899                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 1 
  ------------------------------------------------------------------------------
                                   ADAI    ALLE    BALL    BUTL    CALD    CALL 
 Daniel  Essek                      218     170      17     155      31      76 
 Mitch  McConnell                 1,454   1,108      95     733     290     663 
  ------------------------------------------------------------------------------
                                   CARL    CASE    CHRI    CLIN    CRIT    CUMB 
 Daniel  Essek                        6     230     112      58      65      68 
 Mitch  McConnell                    59   1,572   1,029     441     421     379 
  ------------------------------------------------------------------------------
                                   FULT    GRAV    HEND    HICK    HOPK    LINC 
 Daniel  Essek                       16      66     110       9      91      35 
 Mitch  McConnell                    78     524     861      61     661     176 
  ------------------------------------------------------------------------------
                                   LIVI    LOGA    LYON    MCCK    MCLE    MARS 
 Daniel  Essek                       15      86      25     162      21     109 
 Mitch  McConnell                   136     701     176   1,425     256     669 
  ------------------------------------------------------------------------------
                                   METC    MONR    MUHL    OHIO    RUSS    SIMP 
 Daniel  Essek                      104      86      80     107     248      47 
 Mitch  McConnell                   472     446     657     668     991     346 
  ------------------------------------------------------------------------------
                                   TODD    TRIG    UNIO    WEBS                 
 Daniel  Essek                       26      48      23      18                 
 Mitch  McConnell                   170     356     121     104                 
  ------------------------------------------------------------------------------
                                                                                
 Daniel  Essek                     2,738                                        
 Mitch  McConnell                 18,299                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 2 
  ------------------------------------------------------------------------------
                                   BARR    BREC    BULL    DAVI    EDMO    GRAY 
 Hillary  Clinton                 5,175   2,264   8,720  12,183   1,041   1,741 
 John  Edwards                      247      81     304     463      14      45 
 Barack  Obama                    1,425     621   2,060   5,703     152     507 
 "UNCOMMITTED"                      191      66     318   1,031      11      47 
  ------------------------------------------------------------------------------
                                   GREE    HANC    HARD    HART    JEFF    LARU 
 Hillary  Clinton                 1,085   1,330   7,877   2,448   1,492   1,974 
 John  Edwards                       40      39     342      75      45      92 
 Barack  Obama                      204     499   4,770     527     782     544 
 "UNCOMMITTED"                       30      40     482      48      51     111 
  ------------------------------------------------------------------------------
                                   MARI    MEAD    NELS    OHIO    SHEL    SPEN 
 Hillary  Clinton                 3,661   3,506   5,977   1,078   4,287   2,217 
 John  Edwards                       65     100     146      34     146      95 
 Barack  Obama                      822   1,108   2,180     275   2,297     630 
 "UNCOMMITTED"                       86     133     163      35     201     106 
  ------------------------------------------------------------------------------
                                   TAYL    WARR    WASH                         
 Hillary  Clinton                 2,924   8,919   1,828                         
 John  Edwards                       81     331      62                         
 Barack  Obama                      619   4,702     516                         
 "UNCOMMITTED"                       95     415      61                         
  ------------------------------------------------------------------------------
                                                                                
 Hillary  Clinton                 81,727                                        
 John  Edwards                     2,847                                        
 Barack  Obama                    30,943                                        
 "UNCOMMITTED"                     3,721                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 2 
  ------------------------------------------------------------------------------
                                   BARR    BREC    BULL    DAVI    EDMO    GRAY 
 Mitt  Romney                        58      46     105     182      43      60 
 Alan  Keyes                         21      13      20      84       6      10 
 Mike  Huckabee                     189     112     286     385      84     184 
 Ron  Paul                          134      51     190     148      50     125 
 John  McCain                     1,646     745   1,789   2,943     815   1,156 
 Rudolph W. Giuliani                 22      10      42      65       9      30 
 "UNCOMMITTED"                       81      46     125     347      36      72 
  ------------------------------------------------------------------------------
                                   GREE    HANC    HARD    HART    JEFF    LARU 
 Mitt  Romney                        38      14     149      21      21      12 
 Alan  Keyes                          6       8      47       8       7       3 
 Mike  Huckabee                     171      53     311      45      51      57 
 Ron  Paul                           56      22     386      34      53      93 
 John  McCain                     1,145     266   2,626     365     457     267 
 Rudolph W. Giuliani                 28       5      77       6      21       6 
 "UNCOMMITTED"                       31      22     218      15      63      17 
  ------------------------------------------------------------------------------
                                   MARI    MEAD    NELS    OHIO    SHEL    SPEN 
 Mitt  Romney                        23      39      72      18     107      34 
 Alan  Keyes                          2       9      10       8      23      14 
 Mike  Huckabee                      38      88      87      75     165      70 
 Ron  Paul                           31      71     215      41     146      83 
 John  McCain                       272     662     667     430   1,272     577 
 Rudolph W. Giuliani                  7      23      25      10      20      16 
 "UNCOMMITTED"                       28      55      68      32      75      34 
  ------------------------------------------------------------------------------
                                   TAYL    WARR    WASH                         
 Mitt  Romney                        54     207      16                         
 Alan  Keyes                         23      59       4                         
 Mike  Huckabee                     244     372      25                         
 Ron  Paul                          129     505      29                         
 John  McCain                     2,168   2,699     246                         
 Rudolph W. Giuliani                 29      57       4                         
 "UNCOMMITTED"                      106     162      18                         
  ------------------------------------------------------------------------------
                                                                                
 Mitt  Romney                      1,319                                        
 Alan  Keyes                         385                                        
 Mike  Huckabee                    3,092                                        
 Ron  Paul                         2,592                                        
 John  McCain                     23,213                                        
 Rudolph W. Giuliani                 512                                        
 "UNCOMMITTED"                     1,651                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 2 
  ------------------------------------------------------------------------------
                                   BARR    BREC    BULL    DAVI    EDMO    GRAY 
 Michael  Cassaro                   132      51     376     301      16      56 
 Greg  Fischer                    1,969     979   3,423   5,009     444     653 
 Bruce  Lunsford                  2,587   1,396   5,318  10,657     448   1,059 
 James E. Rice                      153      63     278     363      33      30 
 Kenneth  Stepp                      89      19     199     216      13      20 
 David L. Williams                  683     155     466     927      72     243 
 David  Wylie                       117      26      98     121      10      11 
  ------------------------------------------------------------------------------
                                   GREE    HANC    HARD    HART    JEFF    LARU 
 Michael  Cassaro                    16      23     303      51      93      56 
 Greg  Fischer                      341     543   4,234   1,050     717   1,036 
 Bruce  Lunsford                    552     994   6,411   1,130   1,173   1,094 
 James E. Rice                       42      37     386      60      53      63 
 Kenneth  Stepp                      13      16     225      44      35      24 
 David L. Williams                  156      77     772     294      83     129 
 David  Wylie                        15      13      93      25      20      21 
  ------------------------------------------------------------------------------
                                   MARI    MEAD    NELS    OHIO    SHEL    SPEN 
 Michael  Cassaro                    83     122     196      20     167      93 
 Greg  Fischer                    1,622   1,489   3,091     362   2,808     926 
 Bruce  Lunsford                  1,957   2,327   3,600     709   2,661   1,335 
 James E. Rice                       89     101     188      27     113      56 
 Kenneth  Stepp                      43      58      84      21      70      55 
 David L. Williams                  202     210     296     107     350     204 
 David  Wylie                        23      46      64       9      79      34 
  ------------------------------------------------------------------------------
                                   TAYL    WARR    WASH                         
 Michael  Cassaro                    64     328      41                         
 Greg  Fischer                      874   5,579     898                         
 Bruce  Lunsford                  1,520   5,257   1,015                         
 James E. Rice                      333     337      41                         
 Kenneth  Stepp                      46     149      18                         
 David L. Williams                  394     851     102                         
 David  Wylie                        22     123      18                         
  ------------------------------------------------------------------------------
                                                                                
 Michael  Cassaro                  2,588                                        
 Greg  Fischer                    38,047                                        
 Bruce  Lunsford                  53,200                                        
 James E. Rice                     2,846                                        
 Kenneth  Stepp                    1,457                                        
 David L. Williams                 6,773                                        
 David  Wylie                        988                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 2 
  ------------------------------------------------------------------------------
                                   BARR    BREC    BULL    DAVI    EDMO    GRAY 
 Daniel  Essek                      219     138     400     360     144     310 
 Mitch  McConnell                 1,927     885   2,134   3,753     895   1,333 
  ------------------------------------------------------------------------------
                                   GREE    HANC    HARD    HART    JEFF    LARU 
 Daniel  Essek                      227      40     503      59     126      45 
 Mitch  McConnell                 1,268     344   3,236     427     545     395 
  ------------------------------------------------------------------------------
                                   MARI    MEAD    NELS    OHIO    SHEL    SPEN 
 Daniel  Essek                       57     143     177      94     247     108 
 Mitch  McConnell                   350     799     942     523   1,548     717 
  ------------------------------------------------------------------------------
                                   TAYL    WARR    WASH                         
 Daniel  Essek                      322     473      36                         
 Mitch  McConnell                 2,470   3,555     305                         
  ------------------------------------------------------------------------------
                                                                                
 Daniel  Essek                     4,228                                        
 Mitch  McConnell                 28,351                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 3 
  ------------------------------------------------------------------------------
                                   JEFF                                         
 Hillary  Clinton                62,482                                         
 John  Edwards                    1,689                                         
 Barack  Obama                   75,380                                         
 "UNCOMMITTED"                    2,134                                         
  ------------------------------------------------------------------------------
                                                                                
 Hillary  Clinton                 62,482                                        
 John  Edwards                     1,689                                        
 Barack  Obama                    75,380                                        
 "UNCOMMITTED"                     2,134                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 3 
  ------------------------------------------------------------------------------
                                   JEFF                                         
 Mitt  Romney                     2,207                                         
 Alan  Keyes                        306                                         
 Mike  Huckabee                   2,207                                         
 Ron  Paul                        3,050                                         
 John  McCain                    31,525                                         
 Rudolph W. Giuliani                825                                         
 "UNCOMMITTED"                    2,707                                         
  ------------------------------------------------------------------------------
                                                                                
 Mitt  Romney                      2,207                                        
 Alan  Keyes                         306                                        
 Mike  Huckabee                    2,207                                        
 Ron  Paul                         3,050                                        
 John  McCain                     31,525                                        
 Rudolph W. Giuliani                 825                                        
 "UNCOMMITTED"                     2,707                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 3 
  ------------------------------------------------------------------------------
                                   JEFF                                         
 Michael  Cassaro                 5,213                                         
 Greg  Fischer                   49,831                                         
 Bruce  Lunsford                 61,554                                         
 James E. Rice                    3,220                                         
 Kenneth  Stepp                   2,174                                         
 David L. Williams                4,782                                         
 David  Wylie                       782                                         
  ------------------------------------------------------------------------------
                                                                                
 Michael  Cassaro                  5,213                                        
 Greg  Fischer                    49,831                                        
 Bruce  Lunsford                  61,554                                        
 James E. Rice                     3,220                                        
 Kenneth  Stepp                    2,174                                        
 David L. Williams                 4,782                                        
 David  Wylie                        782                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 3 
  ------------------------------------------------------------------------------
                                   JEFF                                         
 Daniel  Essek                    5,593                                         
 Mitch  McConnell                36,630                                         
  ------------------------------------------------------------------------------
                                                                                
 Daniel  Essek                     5,593                                        
 Mitch  McConnell                 36,630                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 4 
  ------------------------------------------------------------------------------
                                   BATH    BOON    BOYD    BRAC    CAMP    CARR 
 Hillary  Clinton                 1,892   6,305   6,741   1,332   6,529   1,629 
 John  Edwards                       49     181     214      55     205      52 
 Barack  Obama                      310   2,997   1,490     275   3,289     469 
 "UNCOMMITTED"                       53     221     317      74     278      46 
  ------------------------------------------------------------------------------
                                   CART    ELLI    FLEM    GALL    GRAN    GREU 
 Hillary  Clinton                 3,868   1,629   2,450   1,092   2,325   5,434 
 John  Edwards                       64      34      59      38      81     143 
 Barack  Obama                      412     129     381     285     554     984 
 "UNCOMMITTED"                       93      25      59      39      93     174 
  ------------------------------------------------------------------------------
                                   HARR    HENR    KENT    LEWI    MASO    NICH 
 Hillary  Clinton                 2,613   2,291  10,581     753   2,399   1,520 
 John  Edwards                      111     115     308      12      56      39 
 Barack  Obama                      761     816   5,857      80     779     270 
 "UNCOMMITTED"                      125     121     537      21      80      65 
  ------------------------------------------------------------------------------
                                   OLDH    OWEN    PEND    ROBE    SCOT    TRIM 
 Hillary  Clinton                 3,844   1,757   1,644     387     564   1,518 
 John  Edwards                       97      64      75      26      27      61 
 Barack  Obama                    2,822     406     362      90     218     278 
 "UNCOMMITTED"                      128      91      53      20      26      60 
  ------------------------------------------------------------------------------
                                                                                
 Hillary  Clinton                 71,097                                        
 John  Edwards                     2,166                                        
 Barack  Obama                    24,314                                        
 "UNCOMMITTED"                     2,799                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A01/000/000   U.S. PRESIDENT                CONG. DISTRICT: 4 
  ------------------------------------------------------------------------------
                                   BATH    BOON    BOYD    BRAC    CAMP    CARR 
 Mitt  Romney                         5     524      92       9     291      13 
 Alan  Keyes                          3      95      24       2      71         
 Mike  Huckabee                       6     520     229      12     288      11 
 Ron  Paul                           11     512     115       7     219       7 
 John  McCain                        59   5,394   2,085     126   2,818      91 
 Rudolph W. Giuliani                  2      95      39       2      73       2 
 "UNCOMMITTED"                        5     408     174      15     223       5 
  ------------------------------------------------------------------------------
                                   CART    ELLI    FLEM    GALL    GRAN    GREU 
 Mitt  Romney                        40      10      19      20      38      80 
 Alan  Keyes                         12               7       2       9      14 
 Mike  Huckabee                     105       1      46      21      74     198 
 Ron  Paul                           52       1      21      11      30      83 
 John  McCain                       736      13     351     125     351   1,101 
 Rudolph W. Giuliani                 19               8       3      11      18 
 "UNCOMMITTED"                       61              22      16      34      74 
  ------------------------------------------------------------------------------
                                   HARR    HENR    KENT    LEWI    MASO    NICH 
 Mitt  Romney                        22      29     734      56      29       5 
 Alan  Keyes                          4       2     171       1      11         
 Mike  Huckabee                      44      60     596     121      41       6 
 Ron  Paul                           52      44     610      42      27      16 
 John  McCain                       368     389   6,991     808     284      52 
 Rudolph W. Giuliani                  6      10     151      16       7       1 
 "UNCOMMITTED"                       21      24     603      84      26       7 
  ------------------------------------------------------------------------------
                                   OLDH    OWEN    PEND    ROBE    SCOT    TRIM 
 Mitt  Romney                       275      12      16       1      12       5 
 Alan  Keyes                         36       6               1       5       1 
 Mike  Huckabee                     262      31      54       3      21      16 
 Ron  Paul                          416      19      25       2      21      12 
 John  McCain                     2,887     219     220      23     148     135 
 Rudolph W. Giuliani                 72       1       4               5       6 
 "UNCOMMITTED"                      150      23      25       2       9       9 
  ------------------------------------------------------------------------------
                                                                                
 Mitt  Romney                      2,337                                        
 Alan  Keyes                         477                                        
 Mike  Huckabee                    2,766                                        
 Ron  Paul                         2,355                                        
 John  McCain                     25,774                                        
 Rudolph W. Giuliani                 551                                        
 "UNCOMMITTED"                     2,020                                        
1                       KENTUCKY STATE BOARD OF ELECTIONS                       
           DISTRICT REPORT OF  "OFFICIAL"  ELECTION NIGHT TALLY RESULTS         
  TIME OF REPORT: 10:26:15                              DATE OF REPORT: 06/11/08
          OFFICE: A03/000/000   U.S. SENATE                   CONG. DISTRICT: 4 
  ------------------------------------------------------------------------------
                                   BATH    BOON    BOYD    BRAC    CAMP    CARR 
 Michael  Cassaro                    24     233     111      22     298      45 
 Greg  Fischer                      513     940   1,789     280   2,530     684 
 Bruce  Lunsford                  1,220   5,399   4,877     989   4,660   1,050 
 James E. Rice                       76     584     509      73     474      83 
 Kenneth  Stepp                      45     252     185      43     266      37 
 David L. Williams                   86     644     348     108     522      94 
 David  Wylie                        22     211     107      19     201      16 
  ------------------------------------------------------------------------------
                                   CART    ELLI    FLEM    GALL    GRAN    GREU 
 Michael  Cassaro                    63      21      38      29      34      82 
 Greg  Fischer                      980     408     633     175     426   1,356 
 Bruce  Lunsford                  2,317     879   1,830     707   1,827   3,788 
 James E. Rice                      269      99      72     105     139     329 
 Kenneth  Stepp                      79      22      30      39      71     150 
 David L. Williams                  197      70      72     118     158     256 
 David  Wylie                        49      10      22      35      40      65 
  ------------------------------------------------------------------------------
                                   HARR    HENR    KENT    LEWI    MASO    NICH 
 Michael  Cassaro                    48      62     492      14      56      20 
 Greg  Fischer                    1,100   1,093   2,179     182     688     449 
 Bruce  Lunsford                  1,890   1,642   9,103     434   1,733   1,077 
 James E. Rice                      102      83     939      36     142      56 
 Kenneth  Stepp                      35      59     500      18      48      18 
 David L. Williams                  140     121   1,076      33     142      50 
 David  Wylie                        27      34     363      17      60      14 
  ------------------------------------------------------------------------------
                                   OLDH    OWEN    PEND    ROBE    SCOT    TRIM 
 Michael  Cassaro                   254      43      15       8      17      32 
 Greg  Fischer                    2,226     459     313     126     276     609 
 Bruce  Lunsford                  3,334   1,195   1,169     277     402     977 
 James E. Rice                      159     103      91      19      20      47 
 Kenneth  Stepp                      89      43      52      10      12      20 
 David L. Williams                  250     143     113      21      34      75 
 David  Wylie                        51      31      55       6       9       8 
  ------------------------------------------------------------------------------
                                                                                
 Michael  Cassaro                  2,061                                        
 Greg  Fischer                    20,414                                        
 Bruce  Lunsford                  52,776                                        
 James E. Rice                     4,609                                        
 Kenneth  Stepp                    2,123                                        
 David L. Williams                 4,871                                        
