Go to Kentucky.gov home page
 KY Agencies  |  KY Services  |    for 
Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page.

1995 Motor Voter Statistics

Source JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL %
Drivers License 7,793 11,278 10,580 9,886 2,210 13,893 8,693 9,513 9,842 4,624 6,553 9,459 104,324 52.6
K-TAP 804 1,413 1,374 1,290 168 1,413 435 509 406 249 159 249 8,469 4.3
Foodstamp 2,322 2,686 2,361 1,742 274 1,500 833 878 758 609 433 657 15,053 7.6
Medicaid 997 913 855 754 122 718 420 454 422 310 228 324 6,517 6.2
WIC 491 498 363 479 89 272 152 146 132 166 45 98 2,931 1.5
Disability 34 123 261 226 15 235 140 101 111 73 88 90 1,497 0.8
High Schools 243 529 3,985 4,578 82 215 50 62 296 403 151 142 10,736 5.4
Armed Forces 0 4 1 1 0 2 1 0 0 0 1 1 11 .01
Mail-In 309 340 377 697 53 595 263 236 614 592 258 385 4,719 2.4
Walk-In, etc. 4,106 2,398 3,926 9,346 729 3,251 2,037 2,846 4,585 6,747 2,099 1,963 44,033 22.2
Total 17,099 20,182 24,083 28,999 3,742 22,094 13,024 14,745 17,166 13,773 10,015 13,368 198,290  

If you would like to find out the registration statistics for "Motor Voter" you need to add the following totals together: Driver's License, AFDC, Food stamp, Medicaid, WIC, Disability, High Schools, Armed Forces, and Mail-in totals.

1995
NEW REGISTRATIONS by PARTY PREFERENCE

Source JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL %
Democrat 6,739 8,035 10,053 13,414 1,639 9,270 5,109 5,735 6,876 6,297 4,334 5,703 83,204 42.0
Republican 5,632 6,173 7,888 9,838 1,227 7,213 4,375 5,252 5,905 4,563 3,371 4,289 65,726 33.1
No Party Pref. 4,507 5,800 5,898 5,508 858 5,486 3,438 3,643 4,270 2,804 2,270 3,284 47,766 24.1
Other 221 174 244 239 18 125 102 115 115 109 40 92 1,594 0.8
Total 17,099 20,182 24,083 28,999 3,742 22,094 13,024 14,745 17,166 13,773 10,015 13,368 198,290  

 

Last Updated 9/29/2004
Privacy | Security | Disclaimer | Accessibility Statement