Go to Kentucky.gov home page
 KY Agencies  |  KY Services  |    for 
Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page. Kentucky State Board of Elections (branding imagery) - links to Home page.

1999 Motor Voter Statistics

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL %
Drivers License 6,333 4,862 5,894 5,922 1,183 8,181 5,932 6,284 5,702 2,077 6,502 5,213 64,085 73%
K-TAP 60 44 53 101 6 67 34 60 75 63 53 51 667 0.8%
Foodstamps 229 178 199 384 28 217 158 180 267 199 204 205 2,437 3%
Medicaid 140 84 117 212 22 134 102 114 122 120 94 83 1,344 2%
WIC 39 66 85 118 9 97 58 60 89 49 61 80 811 0.9%
Disability 24 35 62 47 2 53 27 38 36 18 40 43 425 0.5%
High Schools 66 1,259 1,463 1,039 21 457 85 50 68 88 138 149 4,883 6%
Armed Forces 1 2 3 1 2 3 0 0 1 1 0 1 15 0.02%
Mail-in 81 59 87 136 4 129 71 98 142 95 159 73 1,134 1%
Co.Clerk Office 662 791 990 1,666 171 869 807 1,155 1,584 1,599 1,041 907 12,242 14%
Total 7,635 7,380 8,953 9,626 1,448 10,207 7,274 8,039 8,086 4,298 8,292 6,805 88,043  

1999
NEW REGISTRATIONS BY PARTY PREFERENCE

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL %
Democrat 3,939 3,884 4,705 5,059 722 5,114 3,522 3,876 4,004 2,214 4,162 3,477 44,678 51%
Republican 2,955 2,834 3,410 3,630 598 4,081 3,033 3,325 3,216 1,619 3,334 2,660 34,695 39%
Other 741 662 838 937 128 1,012 719 838 866 465 796 668 8,670 10%
Total 7,635 7,380 8,953 9,626 1,448 10,207 7,274 8,039 8,086 4,298 8,292 6,805 88,043

 

Last Updated 9/29/2004
Privacy | Security | Disclaimer | Accessibility Statement